League Table

RK Teams PTS PLD W D L GS GA GD
1 Al Jazira 17 7 6 1 0 15 5 10
2 Sharjah 15 7 5 0 2 15 8 7
3 Al Ain 14 7 4 2 1 12 7 5
4 Al Wasl 13 7 4 1 2 18 8 10
5 Shahbab Al Ahli 13 7 4 1 2 12 7 5
6 Al Wahda 13 7 4 1 2 9 7 2
7 Al Nasr 11 7 3 2 2 12 8 4
9 Ajman 10 7 3 1 3 13 16 -3
9 Kalba 8 7 2 2 3 11 16 -5
10 Khorfakkan 7 7 2 1 4 9 16 -7
11 United FC 7 7 2 1 4 14 22 -8
12 Al Dhafra 6 7 2 0 5 9 13 -4
13 Hatta 3 7 1 0 6 6 15 -9
14 Bani Yas 2 7 0 2 5 6 13 -7
Elite Partner
Premier Partners
Platinum Partner
Official Partners
Official Supporters